<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>eHarmony Labs</title>
	<atom:link href="http://www.eharmony.com/labs/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eharmony.com/labs/blog</link>
	<description>Hot Science Blog</description>
	<pubDate>Fri, 10 Apr 2009 22:39:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Schrodinger’s Cat and the Study of Close Relationships: The Influence of Relationship Science Research on its Participants’ Relationships</title>
		<link>http://www.eharmony.com/labs/blog/2009/04/schrodingers-cat/</link>
		<comments>http://www.eharmony.com/labs/blog/2009/04/schrodingers-cat/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 22:39:17 +0000</pubDate>
		<dc:creator>Josh Poore</dc:creator>
		
		<category><![CDATA[Dating]]></category>

		<category><![CDATA[Emotions]]></category>

		<category><![CDATA[Marriage]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[" "eHarmony Labs]]></category>

		<category><![CDATA["social psychology]]></category>

		<category><![CDATA[Communication]]></category>

		<category><![CDATA[conflict]]></category>

		<category><![CDATA[couples]]></category>

		<category><![CDATA[observation]]></category>

		<category><![CDATA[relationship science]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[satisfaction]]></category>

		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=706</guid>
		<description><![CDATA[Does studying relationships change the relationships being studied? Not surprisingly, yes. However, precisely how relationship research alters its participants’ relationships is still a matter of debate. A recent paper from Hughes and Surra (2000) offers some interesting answers…]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2009/04/schrodingers-cat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interest is in the Eye of the Beholder</title>
		<link>http://www.eharmony.com/labs/blog/2009/04/interest-is-in-the-eye-of-the-beholder/</link>
		<comments>http://www.eharmony.com/labs/blog/2009/04/interest-is-in-the-eye-of-the-beholder/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 23:15:01 +0000</pubDate>
		<dc:creator>Erina Lee</dc:creator>
		
		<category><![CDATA[Dating]]></category>

		<category><![CDATA[Gender Issues]]></category>

		<category><![CDATA[" "eHarmony Labs]]></category>

		<category><![CDATA[" relationships]]></category>

		<category><![CDATA[attraction]]></category>

		<category><![CDATA[date]]></category>

		<category><![CDATA[eHarmony]]></category>

		<category><![CDATA[German]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[international]]></category>

		<category><![CDATA[observers]]></category>

		<category><![CDATA[psychology]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[speed dating]]></category>

		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=683</guid>
		<description><![CDATA[Can you tell when others show interest in you?  You might not be the only one…find out more.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2009/04/interest-is-in-the-eye-of-the-beholder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sex and the performance of desire</title>
		<link>http://www.eharmony.com/labs/blog/2009/01/sex-and-the-performance-of-desire/</link>
		<comments>http://www.eharmony.com/labs/blog/2009/01/sex-and-the-performance-of-desire/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 18:00:32 +0000</pubDate>
		<dc:creator>Katie Coursolle</dc:creator>
		
		<category><![CDATA[Marriage]]></category>

		<category><![CDATA[Sex]]></category>

		<category><![CDATA[" "eHarmony Labs]]></category>

		<category><![CDATA[couples]]></category>

		<category><![CDATA[desire]]></category>

		<category><![CDATA[eHarmony]]></category>

		<category><![CDATA[libido]]></category>

		<category><![CDATA[sexual desire]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=569</guid>
		<description><![CDATA[Research acknowledges having a pleasurable sex life is important for relationship satisfaction (Michael, et al, 1994). Find out how and why couples engage in emotional work to bring their actual sexual feelings in line with how they think they should be feeling about sex.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2009/01/sex-and-the-performance-of-desire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Always look on the bright side…</title>
		<link>http://www.eharmony.com/labs/blog/2009/01/always-look-on-the-bright-side/</link>
		<comments>http://www.eharmony.com/labs/blog/2009/01/always-look-on-the-bright-side/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 23:29:34 +0000</pubDate>
		<dc:creator>Gian Gonzaga</dc:creator>
		
		<category><![CDATA[Emotions]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[" "eHarmony Labs]]></category>

		<category><![CDATA[eHarmony]]></category>

		<category><![CDATA[optimism]]></category>

		<category><![CDATA[optimistic]]></category>

		<category><![CDATA[perceptions]]></category>

		<category><![CDATA[positive]]></category>

		<category><![CDATA[psychology]]></category>

		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=562</guid>
		<description><![CDATA[Should we be more optimistic?  The answer if yes, if we listen to others...find out why.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2009/01/always-look-on-the-bright-side/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Attitudes predict interracial dating behaviors and vice versa</title>
		<link>http://www.eharmony.com/labs/blog/2008/12/attitudes-predict-interracial-dating-behaviors-and-vice-versa/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/12/attitudes-predict-interracial-dating-behaviors-and-vice-versa/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 23:01:35 +0000</pubDate>
		<dc:creator>Erina Lee</dc:creator>
		
		<category><![CDATA[Dating]]></category>

		<category><![CDATA[" "eHarmony Labs]]></category>

		<category><![CDATA[anxiety]]></category>

		<category><![CDATA[attitudes]]></category>

		<category><![CDATA[bias]]></category>

		<category><![CDATA[college students]]></category>

		<category><![CDATA[dating behaviors]]></category>

		<category><![CDATA[eHarmony]]></category>

		<category><![CDATA[ethnic]]></category>

		<category><![CDATA[ingroup]]></category>

		<category><![CDATA[interracial]]></category>

		<category><![CDATA[outgroup]]></category>

		<category><![CDATA[psychology]]></category>

		<category><![CDATA[racial]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=556</guid>
		<description><![CDATA[Attitudes about racial and ethnic groups can influence decisions about whom you choose to date, but did you know that dating behaviors may impact your attitudes as well.  Read more.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/12/attitudes-predict-interracial-dating-behaviors-and-vice-versa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Real Truth About Beauty Study</title>
		<link>http://www.eharmony.com/labs/blog/2008/12/the-real-truth-about-beauty-study/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/12/the-real-truth-about-beauty-study/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:00:45 +0000</pubDate>
		<dc:creator>Amy Strachman</dc:creator>
		
		<category><![CDATA[Emotions]]></category>

		<category><![CDATA[Gender Issues]]></category>

		<category><![CDATA[" "eHarmony Labs]]></category>

		<category><![CDATA[beauty]]></category>

		<category><![CDATA[body image]]></category>

		<category><![CDATA[eHarmony]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[self esteem]]></category>

		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=500</guid>
		<description><![CDATA[The Real Truth About Beauty study explores women's perceptions of female beauty using a sample across ten countries.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/12/the-real-truth-about-beauty-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>YOU…are AMAZING</title>
		<link>http://www.eharmony.com/labs/blog/2008/11/you%e2%80%a6are-amazing/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/11/you%e2%80%a6are-amazing/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 01:56:36 +0000</pubDate>
		<dc:creator>Gian Gonzaga</dc:creator>
		
		<category><![CDATA[Children]]></category>

		<category><![CDATA[Emotions]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[" "eHarmony Labs]]></category>

		<category><![CDATA[anxiety]]></category>

		<category><![CDATA[depression]]></category>

		<category><![CDATA[eHarmony]]></category>

		<category><![CDATA[Generation Me]]></category>

		<category><![CDATA[generational differences]]></category>

		<category><![CDATA[generations]]></category>

		<category><![CDATA[narcissim]]></category>

		<category><![CDATA[psychology]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[self esteem]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=495</guid>
		<description><![CDATA[Dubbed the “me” generation, those born between 1970 and 1999 are a generation of individuals who have focused on themselves more than any other previous generation. What does this mean for an entire generation?  Find out more.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/11/you%e2%80%a6are-amazing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why do people with similar marital history get together?</title>
		<link>http://www.eharmony.com/labs/blog/2008/11/why-do-people-with-similar-marital-history-get-together/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/11/why-do-people-with-similar-marital-history-get-together/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 22:31:58 +0000</pubDate>
		<dc:creator>Amy Strachman</dc:creator>
		
		<category><![CDATA[Divorce]]></category>

		<category><![CDATA[Marriage]]></category>

		<category><![CDATA["social psychology]]></category>

		<category><![CDATA[demography]]></category>

		<category><![CDATA[homogamy]]></category>

		<category><![CDATA[marital history]]></category>

		<category><![CDATA[social science research]]></category>

		<category><![CDATA[sociology]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=497</guid>
		<description><![CDATA[Never married people tend to be with other never married people. Divorced people tend to be with other divorced people. Why do we tend toward marital history homogamy?]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/11/why-do-people-with-similar-marital-history-get-together/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Humor helps couples cope with conflict…sometimes</title>
		<link>http://www.eharmony.com/labs/blog/2008/10/humor-helps-couples-cope-with-conflict%e2%80%a6sometimes/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/10/humor-helps-couples-cope-with-conflict%e2%80%a6sometimes/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 01:20:05 +0000</pubDate>
		<dc:creator>Erina Lee</dc:creator>
		
		<category><![CDATA[Dating]]></category>

		<category><![CDATA[Marriage]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[" "eHarmony Labs]]></category>

		<category><![CDATA[" relationships]]></category>

		<category><![CDATA[affiliative]]></category>

		<category><![CDATA[aggressive]]></category>

		<category><![CDATA[conflict]]></category>

		<category><![CDATA[couples]]></category>

		<category><![CDATA[discussion]]></category>

		<category><![CDATA[eHarmony]]></category>

		<category><![CDATA[funny]]></category>

		<category><![CDATA[humor]]></category>

		<category><![CDATA[jokes]]></category>

		<category><![CDATA[problems]]></category>

		<category><![CDATA[psychology]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[satisfaction]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=492</guid>
		<description><![CDATA[Humor can help couples enhance their relationships and also help to resolve problems.  But there are some types of humor that are more helpful than others.  Find out more. ]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/10/humor-helps-couples-cope-with-conflict%e2%80%a6sometimes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The look of love: eyes straight ahead, smile wide</title>
		<link>http://www.eharmony.com/labs/blog/2008/10/the-look-of-love-eyes-straight-ahead-smile-wide/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/10/the-look-of-love-eyes-straight-ahead-smile-wide/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 19:20:07 +0000</pubDate>
		<dc:creator>Galen Buckwalter</dc:creator>
		
		<category><![CDATA[Dating]]></category>

		<category><![CDATA[Emotions]]></category>

		<category><![CDATA[Neuroscience]]></category>

		<category><![CDATA[" "eHarmony Labs]]></category>

		<category><![CDATA[" "relationships research]]></category>

		<category><![CDATA["eye contact"]]></category>

		<category><![CDATA[attention]]></category>

		<category><![CDATA[attraction]]></category>

		<category><![CDATA[attractiveness]]></category>

		<category><![CDATA[disgust]]></category>

		<category><![CDATA[eHarmony]]></category>

		<category><![CDATA[evolutionary]]></category>

		<category><![CDATA[faces]]></category>

		<category><![CDATA[gaze]]></category>

		<category><![CDATA[likeability]]></category>

		<category><![CDATA[psychology]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[smile]]></category>

		<category><![CDATA[smiling]]></category>

		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=513</guid>
		<description><![CDATA[Eye contact may help focus our attention on persons who are expressing interest in us.  Or is this answer too simplistic?  Read more.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/10/the-look-of-love-eyes-straight-ahead-smile-wide/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
