<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eHarmony Labs &#187; Sex</title>
	<atom:link href="http://www.eharmony.com/labs/blog/category/articles/sex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eharmony.com/labs/blog</link>
	<description>Hot Science Blog</description>
	<lastBuildDate>Thu, 19 Nov 2009 16:54:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sex and the performance of desire</title>
		<link>http://www.eharmony.com/labs/blog/2009/01/sex-and-the-performance-of-desire/</link>
		<comments>http://www.eharmony.com/labs/blog/2009/01/sex-and-the-performance-of-desire/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 18:00:32 +0000</pubDate>
		<dc:creator>Katie Coursolle</dc:creator>
				<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[" "eHarmony Labs]]></category>
		<category><![CDATA[couples]]></category>
		<category><![CDATA[desire]]></category>
		<category><![CDATA[eHarmony]]></category>
		<category><![CDATA[libido]]></category>
		<category><![CDATA[sexual desire]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=569</guid>
		<description><![CDATA[Research acknowledges having a pleasurable sex life is important for relationship satisfaction (Michael, et al, 1994). Find out how and why couples engage in emotional work to bring their actual sexual feelings in line with how they think they should be feeling about sex.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2009/01/sex-and-the-performance-of-desire/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Do nice guys really finish last?</title>
		<link>http://www.eharmony.com/labs/blog/2008/08/do-nice-guys-really-finish-last/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/08/do-nice-guys-really-finish-last/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 17:00:53 +0000</pubDate>
		<dc:creator>Amy Strachman</dc:creator>
				<category><![CDATA[Dating]]></category>
		<category><![CDATA[Gender Issues]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA["social psychology]]></category>
		<category><![CDATA[agreeableness]]></category>
		<category><![CDATA[casual sex]]></category>
		<category><![CDATA[evolutionary psychology]]></category>
		<category><![CDATA[long-term relationships]]></category>
		<category><![CDATA[mate preferences]]></category>
		<category><![CDATA[nice guys]]></category>
		<category><![CDATA[physical attraction]]></category>
		<category><![CDATA[short-term relationships]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=483</guid>
		<description><![CDATA[The nice guy stereotype argues that women often say they wish to date kind, sensitive men, but in reality, still choose to date jerks over nice guys. Is the stereotype true?]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/08/do-nice-guys-really-finish-last/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Research in Praise of the Quickie</title>
		<link>http://www.eharmony.com/labs/blog/2008/08/research-in-praise-of-the-quickie/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/08/research-in-praise-of-the-quickie/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 16:45:21 +0000</pubDate>
		<dc:creator>Heather Setrakian</dc:creator>
				<category><![CDATA[Dating]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Gender Issues]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[" "eHarmony Labs]]></category>
		<category><![CDATA[" "relationships research]]></category>
		<category><![CDATA["erectile dysfunction"]]></category>
		<category><![CDATA["Eric Corty"]]></category>
		<category><![CDATA["Heather Setrakian]]></category>
		<category><![CDATA["online dating"]]></category>
		<category><![CDATA["Penn State"]]></category>
		<category><![CDATA["sex personality"]]></category>
		<category><![CDATA["sex therapy"]]></category>
		<category><![CDATA["sexual satisfaction"]]></category>
		<category><![CDATA[eHarmony]]></category>
		<category><![CDATA[eHarmony.com]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[sexuality]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=481</guid>
		<description><![CDATA[This research takes the phrase "keeping up with the Joneses" to a whole new level. New research published in a recent issue of The Journal of Sexual Medicine reveals that good sex doesn't take as long as you think (as long as you ask the man).]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/08/research-in-praise-of-the-quickie/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sex in the college years</title>
		<link>http://www.eharmony.com/labs/blog/2008/04/sex-in-the-college-years/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/04/sex-in-the-college-years/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 17:48:21 +0000</pubDate>
		<dc:creator>Amy Strachman</dc:creator>
				<category><![CDATA[Gender Issues]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[adolescent]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[emerging adulthood]]></category>
		<category><![CDATA[personal goals]]></category>
		<category><![CDATA[sexual behavior]]></category>
		<category><![CDATA[sexual goals]]></category>
		<category><![CDATA[sexual motivation]]></category>
		<category><![CDATA[sexual motives]]></category>
		<category><![CDATA[STD]]></category>
		<category><![CDATA[young adult]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=471</guid>
		<description><![CDATA[A recent study explores reasons college students have sex and how they differ by gender and sexual experience.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/04/sex-in-the-college-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexual intentions are written all over your face</title>
		<link>http://www.eharmony.com/labs/blog/2008/04/sexual-intentions-are-written-all-over-your-face/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/04/sexual-intentions-are-written-all-over-your-face/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 19:33:27 +0000</pubDate>
		<dc:creator>Amy Strachman</dc:creator>
				<category><![CDATA[Gender Issues]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[evolutionary psychology]]></category>
		<category><![CDATA[gender differences]]></category>
		<category><![CDATA[long-term mate]]></category>
		<category><![CDATA[mating stretegy]]></category>
		<category><![CDATA[sexual strategy]]></category>
		<category><![CDATA[short-term mate]]></category>
		<category><![CDATA[sociosexuality]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=464</guid>
		<description><![CDATA[We can determined whether someone is looking for a long-term or short-term sexual partner just by looking at their face.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/04/sexual-intentions-are-written-all-over-your-face/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sex, Gambling and the Male Brain</title>
		<link>http://www.eharmony.com/labs/blog/2008/04/sex-gambling-and-the-male-brain/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/04/sex-gambling-and-the-male-brain/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 15:53:38 +0000</pubDate>
		<dc:creator>Heather Setrakian</dc:creator>
				<category><![CDATA[Gender Issues]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[" "Northwestern University]]></category>
		<category><![CDATA["brain activity"]]></category>
		<category><![CDATA["Brian Knutson"]]></category>
		<category><![CDATA["Heather Setrakian]]></category>
		<category><![CDATA["Stanford University"]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[eHarmony]]></category>
		<category><![CDATA[eHarmony.com]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[Neuroreport]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Vegas]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=450</guid>
		<description><![CDATA[Science proves that men are influenced to risky action by images of scantily-clad women.  In other news, the sky is blue!]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/04/sex-gambling-and-the-male-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Octopi Need Love</title>
		<link>http://www.eharmony.com/labs/blog/2008/04/even-octopi-need-love/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/04/even-octopi-need-love/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 18:00:14 +0000</pubDate>
		<dc:creator>Gian Gonzaga</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[" "eHarmony Labs]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[eHarmony]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[mating habits]]></category>
		<category><![CDATA[octopi]]></category>
		<category><![CDATA[octopus love]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=446</guid>
		<description><![CDATA[Think Octopi are boring....not after you read this article....]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/04/even-octopi-need-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Similarity in Sexual Experiences</title>
		<link>http://www.eharmony.com/labs/blog/2008/04/similarity-in-sexual-experiences/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/04/similarity-in-sexual-experiences/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 00:34:10 +0000</pubDate>
		<dc:creator>Amy Strachman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[" "eHarmony Labs]]></category>
		<category><![CDATA[" relationships]]></category>
		<category><![CDATA[assortative mating]]></category>
		<category><![CDATA[cohabitating]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[couples]]></category>
		<category><![CDATA[eHarmony]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[married]]></category>
		<category><![CDATA[matching]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[sexual]]></category>
		<category><![CDATA[sexual relationships]]></category>
		<category><![CDATA[similarity]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=444</guid>
		<description><![CDATA[Men and women with similar sexual experiences tend to form relationships together.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/04/similarity-in-sexual-experiences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Love Got to Do With It?  Turns out a Lot!</title>
		<link>http://www.eharmony.com/labs/blog/2008/03/whats-love-got-to-do-with-it/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/03/whats-love-got-to-do-with-it/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 02:39:20 +0000</pubDate>
		<dc:creator>Galen Buckwalter</dc:creator>
				<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Sex]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/2008/03/whats-love-got-to-do-with-it/</guid>
		<description><![CDATA[Two of the most widely published and well respected researchers in relationship science got together to review what psychological science knows about love. As it turns out, according to Drs. Henry Reis and Arthur Aron, "a uniquely psychological perspective on love can be identified." Here are a few of the highlights they point out.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/03/whats-love-got-to-do-with-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex doesn&#8217;t make you happier if you&#8217;re already depressed</title>
		<link>http://www.eharmony.com/labs/blog/2008/03/sex-doesnt-make-you-happier-if-youre-already-depressed/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/03/sex-doesnt-make-you-happier-if-youre-already-depressed/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 23:56:05 +0000</pubDate>
		<dc:creator>Heather Setrakian</dc:creator>
				<category><![CDATA[Dating]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Gender Issues]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[" "eHarmony Labs]]></category>
		<category><![CDATA[" "Emily Impett]]></category>
		<category><![CDATA[" "Monash University]]></category>
		<category><![CDATA[" "relationships research]]></category>
		<category><![CDATA[" "Sabura Allen]]></category>
		<category><![CDATA[" "sex advice"]]></category>
		<category><![CDATA[" "sex research]]></category>
		<category><![CDATA[" motivation]]></category>
		<category><![CDATA[" relationships]]></category>
		<category><![CDATA["Heather Setrakian]]></category>
		<category><![CDATA["sex help]]></category>
		<category><![CDATA["sex motives]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[eHarmony]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[sexuality]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/2008/03/sex-doesnt-make-you-happier-if-youre-already-depressed/</guid>
		<description><![CDATA[A new study out of Australia finds that depressed women are more likely to be engaging in sex and sexual activity than their mentally well counterparts.  So why aren't they happy?]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/03/sex-doesnt-make-you-happier-if-youre-already-depressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
