<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eHarmony Labs &#187; Divorce</title>
	<atom:link href="http://www.eharmony.com/labs/blog/category/articles/divorce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eharmony.com/labs/blog</link>
	<description>Hot Science Blog</description>
	<lastBuildDate>Thu, 19 Nov 2009 16:54:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rebounding may be good for the brokenhearted</title>
		<link>http://www.eharmony.com/labs/blog/2009/10/rebounding-may-be-good-for-the-brokenhearted/</link>
		<comments>http://www.eharmony.com/labs/blog/2009/10/rebounding-may-be-good-for-the-brokenhearted/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:54:03 +0000</pubDate>
		<dc:creator>Heather Setrakian</dc:creator>
				<category><![CDATA[Dating]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[" "eHarmony Labs]]></category>
		<category><![CDATA[" relationships]]></category>
		<category><![CDATA["Heather Setrakian]]></category>
		<category><![CDATA[attachment]]></category>
		<category><![CDATA[break-up]]></category>
		<category><![CDATA[eHarmony]]></category>
		<category><![CDATA[ex]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[rebounding]]></category>
		<category><![CDATA[relationship end]]></category>
		<category><![CDATA[relationship termination]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=1058</guid>
		<description><![CDATA[Flying in the face of conventional wisdom, new research shows that a rebound relationship—or even just the promise of one—might be helpful in alleviating the attachment to a former relationship.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2009/10/rebounding-may-be-good-for-the-brokenhearted/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Divorce and Health by Mid-life</title>
		<link>http://www.eharmony.com/labs/blog/2009/08/divorce-and-health-by-mid-life2/</link>
		<comments>http://www.eharmony.com/labs/blog/2009/08/divorce-and-health-by-mid-life2/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 22:41:49 +0000</pubDate>
		<dc:creator>Heather Setrakian</dc:creator>
				<category><![CDATA[Dating]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[" "eHarmony Labs]]></category>
		<category><![CDATA["Heather Setrakian]]></category>
		<category><![CDATA[eHarmony]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[married]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=769</guid>
		<description><![CDATA[Recent research suggests that divorce may have a lasting negative impact on your health, even if you remarry.  But is it the act of divorce or the stress behind it that is the real culprit? Find out more.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2009/08/divorce-and-health-by-mid-life2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do people with similar marital history get together?</title>
		<link>http://www.eharmony.com/labs/blog/2008/11/why-do-people-with-similar-marital-history-get-together/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/11/why-do-people-with-similar-marital-history-get-together/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 22:31:58 +0000</pubDate>
		<dc:creator>Amy Strachman</dc:creator>
				<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA["social psychology]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[homogamy]]></category>
		<category><![CDATA[marital history]]></category>
		<category><![CDATA[social science research]]></category>
		<category><![CDATA[sociology]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=497</guid>
		<description><![CDATA[Never married people tend to be with other never married people. Divorced people tend to be with other divorced people. Why do we tend toward marital history homogamy?]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/11/why-do-people-with-similar-marital-history-get-together/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Gender, job satisfaction, and differences in work-life balance</title>
		<link>http://www.eharmony.com/labs/blog/2008/04/gender-job-satisfaction-and-differences-in-work-life-balance/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/04/gender-job-satisfaction-and-differences-in-work-life-balance/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 17:34:21 +0000</pubDate>
		<dc:creator>Erina Lee</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Gender Issues]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[" "eHarmony Labs]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[eHarmony]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[international research]]></category>
		<category><![CDATA[job satisfaction]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[work hours]]></category>
		<category><![CDATA[work-life balance]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=480</guid>
		<description><![CDATA[So much to do, so little time. When multiple priorities collide, it is often difficult to find the right balance between work and family life. In the nationally representative survey of Household Income and Labor Dynamics in Australia (HILDA), researchers discovered more about factors that influenced work-life balance.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/04/gender-job-satisfaction-and-differences-in-work-life-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do it for the kids.</title>
		<link>http://www.eharmony.com/labs/blog/2008/03/do-it-for-the-kids/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/03/do-it-for-the-kids/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 04:58:39 +0000</pubDate>
		<dc:creator>Steve Carter</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Marriage]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/2008/03/do-it-for-the-kids/</guid>
		<description><![CDATA[Staying in a bad relationship isn't good for anyone.  From the standpoint of promoting family cohesion as a panacea for child welfare, there is pretty compelling evidence that it's the emotional content of a relationship that matters, not the label that can be applied to it.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/03/do-it-for-the-kids/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Constraints on Leaving a Relationship Impacts Your Behaviors</title>
		<link>http://www.eharmony.com/labs/blog/2008/03/constraints-on-leaving-a-relationship-impacts-your-behaviors/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/03/constraints-on-leaving-a-relationship-impacts-your-behaviors/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 12:00:01 +0000</pubDate>
		<dc:creator>Erina Lee</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Gender Issues]]></category>
		<category><![CDATA[Marriage]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/2008/03/constraints-on-leaving-a-relationship-impacts-your-behaviors/</guid>
		<description><![CDATA[There are many reasons to stay in a relationship, because you love the other person, because you promised, because you are financially dependent on one another, or because of the kids.  But what if the love faded, would you leave?  Feeling constrained in your relationship may lead you to engage in fewer negative behaviors with your partner.  Read more about this complex relationship.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/03/constraints-on-leaving-a-relationship-impacts-your-behaviors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bon Chance</title>
		<link>http://www.eharmony.com/labs/blog/2008/03/bon-chance/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/03/bon-chance/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 01:30:25 +0000</pubDate>
		<dc:creator>Steve Carter</dc:creator>
				<category><![CDATA[Dating]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Gender Issues]]></category>
		<category><![CDATA[Marriage]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/2008/03/bon-chance/</guid>
		<description><![CDATA[A recent publication by Terra Schmooker and Krisanne Bursik in the Journal of Social and Personal Relationships has highlighted the important role that a belief in the positive value of monogamy may have in predicting relationship success.  Too bad no one sent a copy of this to French President Nicolas Sarkozy!]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/03/bon-chance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Divorce isn&#8217;t so bad</title>
		<link>http://www.eharmony.com/labs/blog/2008/01/when-divorce-isn%e2%80%99t-so-bad/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/01/when-divorce-isn%e2%80%99t-so-bad/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 17:26:20 +0000</pubDate>
		<dc:creator>Gian Gonzaga</dc:creator>
				<category><![CDATA[Divorce]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/2008/01/when-divorce-isn%e2%80%99t-so-bad/</guid>
		<description><![CDATA[Read more about the latest research on divorce.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/01/when-divorce-isn%e2%80%99t-so-bad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t get even, get mad!</title>
		<link>http://www.eharmony.com/labs/blog/2008/01/dont-get-even-get-mad/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/01/dont-get-even-get-mad/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 01:42:09 +0000</pubDate>
		<dc:creator>Steve Carter</dc:creator>
				<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/2008/01/dont-get-even-get-mad/</guid>
		<description><![CDATA[The inability of men and women to get along, most notably within their marriages, may be the longest running source of conflict in human history.  Although bickering with your spouse hasn't been shown to have direct health benefits, new research has shown that husbands and wives who don't express their anger at each other may actually die at a younger age!
]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/01/dont-get-even-get-mad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is eHarmony eco-friendly?</title>
		<link>http://www.eharmony.com/labs/blog/2007/12/is-eharmony-eco-friendly/</link>
		<comments>http://www.eharmony.com/labs/blog/2007/12/is-eharmony-eco-friendly/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 02:32:17 +0000</pubDate>
		<dc:creator>Galen Buckwalter</dc:creator>
				<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/2007/12/is-eharmony-eco-friendly/</guid>
		<description><![CDATA[A recent study published in the <em>Proceedings of the National Academy of Sciences</em> presents a compelling case that divorce has an extremely negative impact on the environment.  ]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2007/12/is-eharmony-eco-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
