<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eHarmony Labs &#187; Heather Setrakian</title>
	<atom:link href="http://www.eharmony.com/labs/blog/author/hsetrakian/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eharmony.com/labs/blog</link>
	<description>Hot Science Blog</description>
	<lastBuildDate>Thu, 19 Nov 2009 16:54:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are the Best Wingmen Actually Women?</title>
		<link>http://www.eharmony.com/labs/blog/2009/11/are-the-best-wingmen-actually-women/</link>
		<comments>http://www.eharmony.com/labs/blog/2009/11/are-the-best-wingmen-actually-women/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:38:32 +0000</pubDate>
		<dc:creator>Heather Setrakian</dc:creator>
				<category><![CDATA[Dating]]></category>
		<category><![CDATA[Gender Issues]]></category>
		<category><![CDATA[" "eHarmony Labs]]></category>
		<category><![CDATA[" relationships]]></category>
		<category><![CDATA["Heather Setrakian]]></category>
		<category><![CDATA[eHarmony]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[gender differences]]></category>
		<category><![CDATA[mate]]></category>
		<category><![CDATA[mating strategies]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[pick-up]]></category>
		<category><![CDATA[romantic goals]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[wingman]]></category>
		<category><![CDATA[wingwoman]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=1067</guid>
		<description><![CDATA[The pursuit of love may be more a cooperative team sport than a one-on-one pick-up game.  New research reveals that both sexes cooperate to achieve romantic goals.  Find out more.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2009/11/are-the-best-wingmen-actually-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebounding may be good for the brokenhearted</title>
		<link>http://www.eharmony.com/labs/blog/2009/10/rebounding-may-be-good-for-the-brokenhearted/</link>
		<comments>http://www.eharmony.com/labs/blog/2009/10/rebounding-may-be-good-for-the-brokenhearted/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:54:03 +0000</pubDate>
		<dc:creator>Heather Setrakian</dc:creator>
				<category><![CDATA[Dating]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[" "eHarmony Labs]]></category>
		<category><![CDATA[" relationships]]></category>
		<category><![CDATA["Heather Setrakian]]></category>
		<category><![CDATA[attachment]]></category>
		<category><![CDATA[break-up]]></category>
		<category><![CDATA[eHarmony]]></category>
		<category><![CDATA[ex]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[rebounding]]></category>
		<category><![CDATA[relationship end]]></category>
		<category><![CDATA[relationship termination]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=1058</guid>
		<description><![CDATA[Flying in the face of conventional wisdom, new research shows that a rebound relationship—or even just the promise of one—might be helpful in alleviating the attachment to a former relationship.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2009/10/rebounding-may-be-good-for-the-brokenhearted/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Divorce and Health by Mid-life</title>
		<link>http://www.eharmony.com/labs/blog/2009/08/divorce-and-health-by-mid-life2/</link>
		<comments>http://www.eharmony.com/labs/blog/2009/08/divorce-and-health-by-mid-life2/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 22:41:49 +0000</pubDate>
		<dc:creator>Heather Setrakian</dc:creator>
				<category><![CDATA[Dating]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[" "eHarmony Labs]]></category>
		<category><![CDATA["Heather Setrakian]]></category>
		<category><![CDATA[eHarmony]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[married]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=769</guid>
		<description><![CDATA[Recent research suggests that divorce may have a lasting negative impact on your health, even if you remarry.  But is it the act of divorce or the stress behind it that is the real culprit? Find out more.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2009/08/divorce-and-health-by-mid-life2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research in Praise of the Quickie</title>
		<link>http://www.eharmony.com/labs/blog/2008/08/research-in-praise-of-the-quickie/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/08/research-in-praise-of-the-quickie/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 16:45:21 +0000</pubDate>
		<dc:creator>Heather Setrakian</dc:creator>
				<category><![CDATA[Dating]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Gender Issues]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[" "eHarmony Labs]]></category>
		<category><![CDATA[" "relationships research]]></category>
		<category><![CDATA["erectile dysfunction"]]></category>
		<category><![CDATA["Eric Corty"]]></category>
		<category><![CDATA["Heather Setrakian]]></category>
		<category><![CDATA["online dating"]]></category>
		<category><![CDATA["Penn State"]]></category>
		<category><![CDATA["sex personality"]]></category>
		<category><![CDATA["sex therapy"]]></category>
		<category><![CDATA["sexual satisfaction"]]></category>
		<category><![CDATA[eHarmony]]></category>
		<category><![CDATA[eHarmony.com]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[sexuality]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=481</guid>
		<description><![CDATA[This research takes the phrase "keeping up with the Joneses" to a whole new level. New research published in a recent issue of The Journal of Sexual Medicine reveals that good sex doesn't take as long as you think (as long as you ask the man).]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/08/research-in-praise-of-the-quickie/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Old Brains can learn new tricks- through exercise</title>
		<link>http://www.eharmony.com/labs/blog/2008/05/exercise-and-memory/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/05/exercise-and-memory/#comments</comments>
		<pubDate>Wed, 14 May 2008 15:59:04 +0000</pubDate>
		<dc:creator>Heather Setrakian</dc:creator>
				<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[" "eHarmony Labs]]></category>
		<category><![CDATA[" relationships]]></category>
		<category><![CDATA["eHarmony blog"]]></category>
		<category><![CDATA["eHarmony sucks"]]></category>
		<category><![CDATA["Fred Gage"]]></category>
		<category><![CDATA["Heather Setrakian]]></category>
		<category><![CDATA["Scott Small"]]></category>
		<category><![CDATA["social psychology]]></category>
		<category><![CDATA["Sue Halpern"]]></category>
		<category><![CDATA["Time Magazine"]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[eHarmony]]></category>
		<category><![CDATA[forget]]></category>
		<category><![CDATA[forgetting]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Sex]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=493</guid>
		<description><![CDATA[The prevailing idea that as we age our brains turn to mush needs a tune-up.  We can prevent or slow the rate of decline through exercise, diet, and a little brain research.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/05/exercise-and-memory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Waiting to have children?</title>
		<link>http://www.eharmony.com/labs/blog/2008/04/maybe-you-should-wait-to-have-children/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/04/maybe-you-should-wait-to-have-children/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 17:53:38 +0000</pubDate>
		<dc:creator>Heather Setrakian</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[" "eHarmony Labs]]></category>
		<category><![CDATA["advice for parents"]]></category>
		<category><![CDATA["Amanda Goguen"]]></category>
		<category><![CDATA["Genevieve Bouchard"]]></category>
		<category><![CDATA["Heather Setrakian]]></category>
		<category><![CDATA["help for moms"]]></category>
		<category><![CDATA["Mylene Lachance-Grzela"]]></category>
		<category><![CDATA["relationship help"]]></category>
		<category><![CDATA["transition to parenthood"]]></category>
		<category><![CDATA["University of Moncton"]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[conceive]]></category>
		<category><![CDATA[conception]]></category>
		<category><![CDATA[eHarmony]]></category>
		<category><![CDATA[eHarmony.com]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[motherhood]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnancy help]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=474</guid>
		<description><![CDATA[While some new moms experience decreases in relationship satisfaction during the transition to motherhood, others remain stable or even improve.  New research shows that the length of the relationship may act as a buffer against the new stress that a newborn brings.  ]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/04/maybe-you-should-wait-to-have-children/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anticipating Laughter Helps Reduce Stress</title>
		<link>http://www.eharmony.com/labs/blog/2008/04/anticipating-laughter-helps-reduce-stress/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/04/anticipating-laughter-helps-reduce-stress/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 22:24:07 +0000</pubDate>
		<dc:creator>Heather Setrakian</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[" "eHarmony Labs]]></category>
		<category><![CDATA["American Physiological Society"]]></category>
		<category><![CDATA["cortisol reduction"]]></category>
		<category><![CDATA["Dr. Lee Berk"]]></category>
		<category><![CDATA["health and wellness"]]></category>
		<category><![CDATA["Heather Setrakian]]></category>
		<category><![CDATA["Loma Linda University"]]></category>
		<category><![CDATA["relaxation techniques"]]></category>
		<category><![CDATA["stress reduction"]]></category>
		<category><![CDATA[cortisol]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[eHarmony]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[laugh]]></category>
		<category><![CDATA[laughter]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[relaxation]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=469</guid>
		<description><![CDATA[Ever notice how a good chuckle raises your spirits?  New research shows that just anticipating laughter may have health benefits.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/04/anticipating-laughter-helps-reduce-stress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sex, Gambling and the Male Brain</title>
		<link>http://www.eharmony.com/labs/blog/2008/04/sex-gambling-and-the-male-brain/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/04/sex-gambling-and-the-male-brain/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 15:53:38 +0000</pubDate>
		<dc:creator>Heather Setrakian</dc:creator>
				<category><![CDATA[Gender Issues]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[" "Northwestern University]]></category>
		<category><![CDATA["brain activity"]]></category>
		<category><![CDATA["Brian Knutson"]]></category>
		<category><![CDATA["Heather Setrakian]]></category>
		<category><![CDATA["Stanford University"]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[eHarmony]]></category>
		<category><![CDATA[eHarmony.com]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[Neuroreport]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Vegas]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=450</guid>
		<description><![CDATA[Science proves that men are influenced to risky action by images of scantily-clad women.  In other news, the sky is blue!]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/04/sex-gambling-and-the-male-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smell the Danger</title>
		<link>http://www.eharmony.com/labs/blog/2008/04/smell-the-danger/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/04/smell-the-danger/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 08:12:41 +0000</pubDate>
		<dc:creator>Heather Setrakian</dc:creator>
				<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA["]]></category>
		<category><![CDATA[" "eHarmony Labs]]></category>
		<category><![CDATA[" "Northwestern University]]></category>
		<category><![CDATA[" nose]]></category>
		<category><![CDATA["Heather Setrakian]]></category>
		<category><![CDATA["sensory information]]></category>
		<category><![CDATA["Wen Li]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[eHarmony]]></category>
		<category><![CDATA[nasal]]></category>
		<category><![CDATA[smell]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/2008/04/smell-the-danger/</guid>
		<description><![CDATA[A rose by any other name would smell as sweet, but what makes the smell memorable?  Would a rose still be sweet if it was paired with a negative experience?  Read more to find out. ]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/04/smell-the-danger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex doesn&#8217;t make you happier if you&#8217;re already depressed</title>
		<link>http://www.eharmony.com/labs/blog/2008/03/sex-doesnt-make-you-happier-if-youre-already-depressed/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/03/sex-doesnt-make-you-happier-if-youre-already-depressed/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 23:56:05 +0000</pubDate>
		<dc:creator>Heather Setrakian</dc:creator>
				<category><![CDATA[Dating]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Gender Issues]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[" "eHarmony Labs]]></category>
		<category><![CDATA[" "Emily Impett]]></category>
		<category><![CDATA[" "Monash University]]></category>
		<category><![CDATA[" "relationships research]]></category>
		<category><![CDATA[" "Sabura Allen]]></category>
		<category><![CDATA[" "sex advice"]]></category>
		<category><![CDATA[" "sex research]]></category>
		<category><![CDATA[" motivation]]></category>
		<category><![CDATA[" relationships]]></category>
		<category><![CDATA["Heather Setrakian]]></category>
		<category><![CDATA["sex help]]></category>
		<category><![CDATA["sex motives]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[eHarmony]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[sexuality]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/2008/03/sex-doesnt-make-you-happier-if-youre-already-depressed/</guid>
		<description><![CDATA[A new study out of Australia finds that depressed women are more likely to be engaging in sex and sexual activity than their mentally well counterparts.  So why aren't they happy?]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/03/sex-doesnt-make-you-happier-if-youre-already-depressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
