<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eHarmony Labs &#187; Erina Lee</title>
	<atom:link href="http://www.eharmony.com/labs/blog/author/elee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eharmony.com/labs/blog</link>
	<description>Hot Science Blog</description>
	<lastBuildDate>Thu, 19 Nov 2009 16:54:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stressed out?  High cholesterol?  Try kissing!</title>
		<link>http://www.eharmony.com/labs/blog/2009/11/stressed-out-high-cholesterol-try-kissing/</link>
		<comments>http://www.eharmony.com/labs/blog/2009/11/stressed-out-high-cholesterol-try-kissing/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:53:19 +0000</pubDate>
		<dc:creator>Erina Lee</dc:creator>
				<category><![CDATA[Dating]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[" "eHarmony Labs]]></category>
		<category><![CDATA[" relationships]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cortisol]]></category>
		<category><![CDATA[eHarmony]]></category>
		<category><![CDATA[kissing]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=1079</guid>
		<description><![CDATA[Kissing is a great way to bond and show affection to your partner, but it also has some physical and health benefits you may not know about.  Find out more.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2009/11/stressed-out-high-cholesterol-try-kissing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absence Makes the Heart Grow Fonder?</title>
		<link>http://www.eharmony.com/labs/blog/2009/10/absence-makes-the-heart-grow-fonder-2/</link>
		<comments>http://www.eharmony.com/labs/blog/2009/10/absence-makes-the-heart-grow-fonder-2/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 18:24:36 +0000</pubDate>
		<dc:creator>Erina Lee</dc:creator>
				<category><![CDATA[Dating]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[" "eHarmony Labs]]></category>
		<category><![CDATA[" relationships]]></category>
		<category><![CDATA[absence]]></category>
		<category><![CDATA[affect]]></category>
		<category><![CDATA[attachment]]></category>
		<category><![CDATA[couples]]></category>
		<category><![CDATA[eHarmony]]></category>
		<category><![CDATA[long distance relationships]]></category>
		<category><![CDATA[separation]]></category>
		<category><![CDATA[separation distress]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=829</guid>
		<description><![CDATA[Not always.  In fact, separation from a spouse or partner can often be very distressing.  Recent research explores what happens to your body and your mind when partners separate – even for a few days. ]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2009/10/absence-makes-the-heart-grow-fonder-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping your man/woman yours</title>
		<link>http://www.eharmony.com/labs/blog/2009/07/keeping-your-manwoman-yours/</link>
		<comments>http://www.eharmony.com/labs/blog/2009/07/keeping-your-manwoman-yours/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 22:38:12 +0000</pubDate>
		<dc:creator>Erina Lee</dc:creator>
				<category><![CDATA[Dating]]></category>
		<category><![CDATA[Gender Issues]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[" "eHarmony Labs]]></category>
		<category><![CDATA[eHarmony]]></category>
		<category><![CDATA[maintenance behaviors]]></category>
		<category><![CDATA[mate retention behaviors]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=734</guid>
		<description><![CDATA[There are a number of strategies people use to keep their mates their own.  Find out what these behaviors are and how they impact relationships.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2009/07/keeping-your-manwoman-yours/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Boredom can eat away at a relationship</title>
		<link>http://www.eharmony.com/labs/blog/2009/07/boredom-can-eat-away-at-a-relationship/</link>
		<comments>http://www.eharmony.com/labs/blog/2009/07/boredom-can-eat-away-at-a-relationship/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 22:35:58 +0000</pubDate>
		<dc:creator>Erina Lee</dc:creator>
				<category><![CDATA[Dating]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[" relationships]]></category>
		<category><![CDATA[boredom]]></category>
		<category><![CDATA[closeness]]></category>
		<category><![CDATA[excitement]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[marital satisfaction]]></category>
		<category><![CDATA[positivity]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[relationship satisfaction]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=722</guid>
		<description><![CDATA[It’s not just fighting and conflict that can cause problems in a relationship. Boredom and lack of positivity in a relationship may also cause a gradual decline. Read more.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2009/07/boredom-can-eat-away-at-a-relationship/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Daily Stress Impacts Your Daily Family Life</title>
		<link>http://www.eharmony.com/labs/blog/2009/07/daily-stress-impacts-your-daily-family-life/</link>
		<comments>http://www.eharmony.com/labs/blog/2009/07/daily-stress-impacts-your-daily-family-life/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 22:34:58 +0000</pubDate>
		<dc:creator>Erina Lee</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[" "eHarmony Labs]]></category>
		<category><![CDATA[" relationships]]></category>
		<category><![CDATA["reduce stress"]]></category>
		<category><![CDATA["work-to-family spillover"]]></category>
		<category><![CDATA[eHarmony]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[spillover]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[wellbeing]]></category>
		<category><![CDATA[withdrawal]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=715</guid>
		<description><![CDATA[After a tough day at work, do you come back home feeling generally irritated or needing some quality time alone?  Find out how your reactions to workplace stress can affect your family life, too.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2009/07/daily-stress-impacts-your-daily-family-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interest is in the Eye of the Beholder</title>
		<link>http://www.eharmony.com/labs/blog/2009/04/interest-is-in-the-eye-of-the-beholder/</link>
		<comments>http://www.eharmony.com/labs/blog/2009/04/interest-is-in-the-eye-of-the-beholder/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 23:15:01 +0000</pubDate>
		<dc:creator>Erina Lee</dc:creator>
				<category><![CDATA[Dating]]></category>
		<category><![CDATA[Gender Issues]]></category>
		<category><![CDATA[" "eHarmony Labs]]></category>
		<category><![CDATA[" relationships]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[eHarmony]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[observers]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[speed dating]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=683</guid>
		<description><![CDATA[Can you tell when others show interest in you?  You might not be the only one…find out more.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2009/04/interest-is-in-the-eye-of-the-beholder/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Attitudes predict interracial dating behaviors and vice versa</title>
		<link>http://www.eharmony.com/labs/blog/2008/12/attitudes-predict-interracial-dating-behaviors-and-vice-versa/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/12/attitudes-predict-interracial-dating-behaviors-and-vice-versa/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 23:01:35 +0000</pubDate>
		<dc:creator>Erina Lee</dc:creator>
				<category><![CDATA[Dating]]></category>
		<category><![CDATA[" "eHarmony Labs]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[attitudes]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[dating behaviors]]></category>
		<category><![CDATA[eHarmony]]></category>
		<category><![CDATA[ethnic]]></category>
		<category><![CDATA[ingroup]]></category>
		<category><![CDATA[interracial]]></category>
		<category><![CDATA[outgroup]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[racial]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=556</guid>
		<description><![CDATA[Attitudes about racial and ethnic groups can influence decisions about whom you choose to date, but did you know that dating behaviors may impact your attitudes as well.  Read more.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/12/attitudes-predict-interracial-dating-behaviors-and-vice-versa/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Humor helps couples cope with conflict…sometimes</title>
		<link>http://www.eharmony.com/labs/blog/2008/10/humor-helps-couples-cope-with-conflict%e2%80%a6sometimes/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/10/humor-helps-couples-cope-with-conflict%e2%80%a6sometimes/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 01:20:05 +0000</pubDate>
		<dc:creator>Erina Lee</dc:creator>
				<category><![CDATA[Dating]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[" "eHarmony Labs]]></category>
		<category><![CDATA[" relationships]]></category>
		<category><![CDATA[affiliative]]></category>
		<category><![CDATA[aggressive]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[couples]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[eHarmony]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[jokes]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[satisfaction]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=492</guid>
		<description><![CDATA[Humor can help couples enhance their relationships and also help to resolve problems.  But there are some types of humor that are more helpful than others.  Find out more. ]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/10/humor-helps-couples-cope-with-conflict%e2%80%a6sometimes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sociopolitical climate affects dating preferences</title>
		<link>http://www.eharmony.com/labs/blog/2008/08/sociopolitical-climate-affects-dating-preferences/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/08/sociopolitical-climate-affects-dating-preferences/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 22:40:44 +0000</pubDate>
		<dc:creator>Erina Lee</dc:creator>
				<category><![CDATA[Dating]]></category>
		<category><![CDATA[Gender Issues]]></category>
		<category><![CDATA[" "eHarmony Labs]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[eHarmony]]></category>
		<category><![CDATA[feminine]]></category>
		<category><![CDATA[gender differences]]></category>
		<category><![CDATA[gender roles]]></category>
		<category><![CDATA[instability]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[masculine]]></category>
		<category><![CDATA[mate preferences]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sociopolitical]]></category>
		<category><![CDATA[stereotype]]></category>
		<category><![CDATA[stereotypes]]></category>
		<category><![CDATA[threat]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=487</guid>
		<description><![CDATA[Did you know that the politics and the economy can influence who you are attracted to?  A recent study explains why the sociopolitical environment may be affecting your love life. ]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/08/sociopolitical-climate-affects-dating-preferences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beautiful Women Want More</title>
		<link>http://www.eharmony.com/labs/blog/2008/05/beautiful-women-want-more/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/05/beautiful-women-want-more/#comments</comments>
		<pubDate>Tue, 27 May 2008 16:11:58 +0000</pubDate>
		<dc:creator>Erina Lee</dc:creator>
				<category><![CDATA[Dating]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[" "eHarmony Labs]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[desire]]></category>
		<category><![CDATA[eHarmony]]></category>
		<category><![CDATA[evolutionary theory]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[mate characteristics]]></category>
		<category><![CDATA[mate qualities]]></category>
		<category><![CDATA[mate value]]></category>
		<category><![CDATA[mating]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[physical attractiveness]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=466</guid>
		<description><![CDATA[Does your own physical attractiveness influence what you look for in a partner?  According to a study from David Buss and Todd Shackelford (2008), the answer seems to be yes.  ]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/05/beautiful-women-want-more/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
	</channel>
</rss>
