<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eHarmony Labs &#187; Amy Strachman</title>
	<atom:link href="http://www.eharmony.com/labs/blog/author/astrachman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eharmony.com/labs/blog</link>
	<description>Hot Science Blog</description>
	<lastBuildDate>Thu, 19 Nov 2009 16:54:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Real Truth About Beauty Study</title>
		<link>http://www.eharmony.com/labs/blog/2008/12/the-real-truth-about-beauty-study/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/12/the-real-truth-about-beauty-study/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:00:45 +0000</pubDate>
		<dc:creator>Amy Strachman</dc:creator>
				<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Gender Issues]]></category>
		<category><![CDATA[" "eHarmony Labs]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[body image]]></category>
		<category><![CDATA[eHarmony]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[self esteem]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=500</guid>
		<description><![CDATA[The Real Truth About Beauty study explores women's perceptions of female beauty using a sample across ten countries.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/12/the-real-truth-about-beauty-study/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Why do people with similar marital history get together?</title>
		<link>http://www.eharmony.com/labs/blog/2008/11/why-do-people-with-similar-marital-history-get-together/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/11/why-do-people-with-similar-marital-history-get-together/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 22:31:58 +0000</pubDate>
		<dc:creator>Amy Strachman</dc:creator>
				<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA["social psychology]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[homogamy]]></category>
		<category><![CDATA[marital history]]></category>
		<category><![CDATA[social science research]]></category>
		<category><![CDATA[sociology]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=497</guid>
		<description><![CDATA[Never married people tend to be with other never married people. Divorced people tend to be with other divorced people. Why do we tend toward marital history homogamy?]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/11/why-do-people-with-similar-marital-history-get-together/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Do nice guys really finish last?</title>
		<link>http://www.eharmony.com/labs/blog/2008/08/do-nice-guys-really-finish-last/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/08/do-nice-guys-really-finish-last/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 17:00:53 +0000</pubDate>
		<dc:creator>Amy Strachman</dc:creator>
				<category><![CDATA[Dating]]></category>
		<category><![CDATA[Gender Issues]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA["social psychology]]></category>
		<category><![CDATA[agreeableness]]></category>
		<category><![CDATA[casual sex]]></category>
		<category><![CDATA[evolutionary psychology]]></category>
		<category><![CDATA[long-term relationships]]></category>
		<category><![CDATA[mate preferences]]></category>
		<category><![CDATA[nice guys]]></category>
		<category><![CDATA[physical attraction]]></category>
		<category><![CDATA[short-term relationships]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=483</guid>
		<description><![CDATA[The nice guy stereotype argues that women often say they wish to date kind, sensitive men, but in reality, still choose to date jerks over nice guys. Is the stereotype true?]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/08/do-nice-guys-really-finish-last/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Professor Happiness: An interview with Daniel Gilbert</title>
		<link>http://www.eharmony.com/labs/blog/2008/06/professor-happiness-an-interview-with-daniel-gilbert/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/06/professor-happiness-an-interview-with-daniel-gilbert/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 16:00:52 +0000</pubDate>
		<dc:creator>Amy Strachman</dc:creator>
				<category><![CDATA[Emotions]]></category>
		<category><![CDATA[" "eHarmony Labs]]></category>
		<category><![CDATA[" "social cognition"]]></category>
		<category><![CDATA[" Harvard]]></category>
		<category><![CDATA[" relationships]]></category>
		<category><![CDATA["positive emotions]]></category>
		<category><![CDATA["social psychology]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[Daniel Gilbert]]></category>
		<category><![CDATA[eHarmony]]></category>
		<category><![CDATA[emotional]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[rationalization]]></category>
		<category><![CDATA[rationalize]]></category>
		<category><![CDATA[unhappy]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=478</guid>
		<description><![CDATA[The New York Times recently did an interview with Harvard Professor Daniel Gilbert about his research on how people predict emotions, particularly happiness.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/06/professor-happiness-an-interview-with-daniel-gilbert/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sex in the college years</title>
		<link>http://www.eharmony.com/labs/blog/2008/04/sex-in-the-college-years/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/04/sex-in-the-college-years/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 17:48:21 +0000</pubDate>
		<dc:creator>Amy Strachman</dc:creator>
				<category><![CDATA[Gender Issues]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[adolescent]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[emerging adulthood]]></category>
		<category><![CDATA[personal goals]]></category>
		<category><![CDATA[sexual behavior]]></category>
		<category><![CDATA[sexual goals]]></category>
		<category><![CDATA[sexual motivation]]></category>
		<category><![CDATA[sexual motives]]></category>
		<category><![CDATA[STD]]></category>
		<category><![CDATA[young adult]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=471</guid>
		<description><![CDATA[A recent study explores reasons college students have sex and how they differ by gender and sexual experience.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/04/sex-in-the-college-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexual intentions are written all over your face</title>
		<link>http://www.eharmony.com/labs/blog/2008/04/sexual-intentions-are-written-all-over-your-face/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/04/sexual-intentions-are-written-all-over-your-face/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 19:33:27 +0000</pubDate>
		<dc:creator>Amy Strachman</dc:creator>
				<category><![CDATA[Gender Issues]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[evolutionary psychology]]></category>
		<category><![CDATA[gender differences]]></category>
		<category><![CDATA[long-term mate]]></category>
		<category><![CDATA[mating stretegy]]></category>
		<category><![CDATA[sexual strategy]]></category>
		<category><![CDATA[short-term mate]]></category>
		<category><![CDATA[sociosexuality]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=464</guid>
		<description><![CDATA[We can determined whether someone is looking for a long-term or short-term sexual partner just by looking at their face.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/04/sexual-intentions-are-written-all-over-your-face/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Similarity in Sexual Experiences</title>
		<link>http://www.eharmony.com/labs/blog/2008/04/similarity-in-sexual-experiences/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/04/similarity-in-sexual-experiences/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 00:34:10 +0000</pubDate>
		<dc:creator>Amy Strachman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[" "eHarmony Labs]]></category>
		<category><![CDATA[" relationships]]></category>
		<category><![CDATA[assortative mating]]></category>
		<category><![CDATA[cohabitating]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[couples]]></category>
		<category><![CDATA[eHarmony]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[married]]></category>
		<category><![CDATA[matching]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[sexual]]></category>
		<category><![CDATA[sexual relationships]]></category>
		<category><![CDATA[similarity]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/?p=444</guid>
		<description><![CDATA[Men and women with similar sexual experiences tend to form relationships together.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/04/similarity-in-sexual-experiences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maximizers and Satisficers</title>
		<link>http://www.eharmony.com/labs/blog/2008/03/maximizers-feel-more-regret-than-satisficers/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/03/maximizers-feel-more-regret-than-satisficers/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 16:00:54 +0000</pubDate>
		<dc:creator>Amy Strachman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Personality]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/2008/03/maximizers-feel-more-regret-than-satisficers/</guid>
		<description><![CDATA[Maximizers must find the best possible option while Satisficers only need the option that is "good enough."  Which one feels better?]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/03/maximizers-feel-more-regret-than-satisficers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering birthdays is easier when it&#8217;s close to your own</title>
		<link>http://www.eharmony.com/labs/blog/2008/03/remembering-birthdays-is-easier-when-its-closer-to-your-own-birthday/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/03/remembering-birthdays-is-easier-when-its-closer-to-your-own-birthday/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 16:00:49 +0000</pubDate>
		<dc:creator>Amy Strachman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Friendship]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/2008/03/remembering-birthdays-is-easier-when-its-closer-to-your-own-birthday/</guid>
		<description><![CDATA[Remembering birthdays close to your own birthday as an example of the egocentric bias in temporal memory.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/03/remembering-birthdays-is-easier-when-its-closer-to-your-own-birthday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watch what you say&#8230;well, not always</title>
		<link>http://www.eharmony.com/labs/blog/2008/03/high-self-monitors-make-bad-dates/</link>
		<comments>http://www.eharmony.com/labs/blog/2008/03/high-self-monitors-make-bad-dates/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 15:00:43 +0000</pubDate>
		<dc:creator>Amy Strachman</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Dating]]></category>

		<guid isPermaLink="false">http://www.eharmony.com/labs/blog/2008/03/high-self-monitors-make-bad-dates/</guid>
		<description><![CDATA[Why high self-monitoring helps you get more friends and job promotions, but may not be so good for your dating relationships.]]></description>
		<wfw:commentRss>http://www.eharmony.com/labs/blog/2008/03/high-self-monitors-make-bad-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
