<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How You Meet Your Spouse Matters</title>
	<atom:link href="http://www.eharmony.com/blog/2011/02/10/how-you-meet-your-spouse-matters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eharmony.com/blog/2011/02/10/how-you-meet-your-spouse-matters/</link>
	<description>eHarmony experts’ take on dating, relationships and the science of love</description>
	<lastBuildDate>Mon, 11 Mar 2013 14:53:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: But the guys I date are always jerks! &#171; eHarmony Labs</title>
		<link>http://www.eharmony.com/blog/2011/02/10/how-you-meet-your-spouse-matters/#comment-3521</link>
		<dc:creator>But the guys I date are always jerks! &#171; eHarmony Labs</dc:creator>
		<pubDate>Mon, 12 Sep 2011 23:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.eharmony.com/blog/?p=7174#comment-3521</guid>
		<description><![CDATA[[...] are good relationship material.  For example, our own research has shown that partners who meet in bars, clubs, and social events tend to have relationships that are less satisfying and divorce at a higher rate.  So if you keep [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are good relationship material.  For example, our own research has shown that partners who meet in bars, clubs, and social events tend to have relationships that are less satisfying and divorce at a higher rate.  So if you keep [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Love In The Digital Age &#124; trendcentral</title>
		<link>http://www.eharmony.com/blog/2011/02/10/how-you-meet-your-spouse-matters/#comment-3497</link>
		<dc:creator>Love In The Digital Age &#124; trendcentral</dc:creator>
		<pubDate>Fri, 09 Sep 2011 16:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.eharmony.com/blog/?p=7174#comment-3497</guid>
		<description><![CDATA[[...] Modern technology, it seems, has dramatically altered not only the art of finding love, but also making it last.  San Francisco-based startup Kahnoodle, currently in Beta, aims to use [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Modern technology, it seems, has dramatically altered not only the art of finding love, but also making it last.  San Francisco-based startup Kahnoodle, currently in Beta, aims to use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danielle</title>
		<link>http://www.eharmony.com/blog/2011/02/10/how-you-meet-your-spouse-matters/#comment-2816</link>
		<dc:creator>danielle</dc:creator>
		<pubDate>Sat, 09 Jul 2011 19:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eharmony.com/blog/?p=7174#comment-2816</guid>
		<description><![CDATA[very good site]]></description>
		<content:encoded><![CDATA[<p>very good site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ambrose Mugwump</title>
		<link>http://www.eharmony.com/blog/2011/02/10/how-you-meet-your-spouse-matters/#comment-2350</link>
		<dc:creator>Ambrose Mugwump</dc:creator>
		<pubDate>Mon, 30 May 2011 05:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.eharmony.com/blog/?p=7174#comment-2350</guid>
		<description><![CDATA[Oh come on, your own study found you better than the opposition? In other news, the opposition is soon to do a study that finds they are better than you!]]></description>
		<content:encoded><![CDATA[<p>Oh come on, your own study found you better than the opposition? In other news, the opposition is soon to do a study that finds they are better than you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trends in Marriage, Cohabitation, and Divorce &#171; eHarmony Labs</title>
		<link>http://www.eharmony.com/blog/2011/02/10/how-you-meet-your-spouse-matters/#comment-2232</link>
		<dc:creator>Trends in Marriage, Cohabitation, and Divorce &#171; eHarmony Labs</dc:creator>
		<pubDate>Fri, 20 May 2011 05:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.eharmony.com/blog/?p=7174#comment-2232</guid>
		<description><![CDATA[[...] Data from eHarmony’s own national study of marriage and divorce support this finding showing that highly educated individuals (college degree holders and above) are more satisfied in their marriages than people who were less educated (those with less than a bachelor’s degree). Read more findings from the eHarmony Marriage and Divorce Study here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Data from eHarmony’s own national study of marriage and divorce support this finding showing that highly educated individuals (college degree holders and above) are more satisfied in their marriages than people who were less educated (those with less than a bachelor’s degree). Read more findings from the eHarmony Marriage and Divorce Study here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
